(Series D, Vol.16 : Ozric Tentacles - Studio Albums)
2010.12.21 (GMT)
You can get more information from ProgArchives.com by clicking above photo.
Erpsongs 3.49 18 ratings 5 reviews 17% 5 stars | Studio Album, released in 1985 Songs / Tracks Listing 1. Velmwend (4:38) Line-up / Musicians - Ed Wynne / guitar |
2.94 18 ratings 4 reviews 6% 5 stars | Studio Album, released in 1985 Songs / Tracks Listing 1. Og-Ha-Be (4:41) Line-up / Musicians - Ed Wynne / guitar |
There Is Nothing 3.74 18 ratings 4 reviews 17% 5 stars | Studio Album, released in 1986 Songs / Tracks Listing 1. The Sacred Turf (3:14) Line-up / Musicians - Ed Wynne / guitar, synthesizer |
3.37 13 ratings 3 reviews 15% 5 stars | Studio Album, released in 1988 Songs / Tracks Listing 1. Yaboop (5:29) Line-up / Musicians - Ed Wynne / guitar, synthesizer |
3.06 12 ratings 2 reviews 17% 5 stars | Studio Album, released in 1989 Songs / Tracks Listing 1. Eye of Adia (4:24) Line-up / Musicians - Ed Wynne / guitar, keyboards |
Pungent Effulgent 3.76 43 ratings 11 reviews 12% 5 stars | Studio Album, released in 1989 Songs / Tracks Listing 1. Dissolution (The Clouds Disperse) (6:15) Line-up / Musicians - Ed Wynne / guitar, synthesizer |
Erpland 3.98 81 ratings 24 reviews 36% 5 stars | Studio Album, released in 1990 Songs / Tracks Listing 1. Eternal Wheel (8:20) Line-up / Musicians - Ed Wynne / guitar, synthesizer |
Strangeitude 3.84 53 ratings 20 reviews 22% 5 stars | Studio Album, released in 1991 Songs / Tracks Listing 1. White Rhino Tea (5:55) - Ed Wynne / guitars, synthesizers |
Jurassic Shift 4.08 95 ratings 27 reviews 37% 5 stars | Studio Album, released in 1993 Songs / Tracks Listing 1. Sun Hair (5:43) Line-up / Musicians - Ed Wynne / guitar, koto, keyboards, samples, atmospheres |
Arborescence 3.94 56 ratings 22 reviews 30% 5 stars | Studio Album, released in 1994 Songs / Tracks Listing 1. Astro Cortex (5:21) Line-up / Musicians - Ed Wynne / guitar, synth, weirdness |
Become the Other 3.41 33 ratings 9 reviews 21% 5 stars | Studio Album, released in 1995 Songs / Tracks Listing 1. Cat DNA (6:28) Line-up / Musicians - Ed Wynne / guitars, synths, samples, scapes |
Curious Corn 3.91 46 ratings 14 reviews 41% 5 stars | Studio Album, released in 1997 Songs / Tracks Listing 1. Spyroid (3:47) Line-up / Musicians - Ed Wynne / guitars, synths, mists LP Mad Fish SMALP 502 (1997 UK) |
Waterfall Cities 3.78 41 ratings 15 reviews 22% 5 stars | Studio Album, released in 1999 Songs / Tracks Listing 1. Coily (7:19) Line-up / Musicians - Ed Wynne / guitars, synths, tendril manipulations |
The Hidden Step 3.79 33 ratings 9 reviews 15% 5 stars | Studio Album, released in 2000 Songs / Tracks Listing 1. Holohedron (5:49) Line-up / Musicians - Ed Wynne / guitar, keyboards |
3.35 23 ratings 8 reviews 17% 5 stars | Studio Album, released in 2000 Songs / Tracks Listing 1. Steep (3:12) Line-up / Musicians - Ed Wynne / guitar, keyboards CD Mad Fish / CD Snapper Music |
3.86 52 ratings 19 reviews 27% 5 stars | Studio Album, released in 2004 Songs / Tracks Listing 1. Chewier (5:26) Line-up / Musicians - Ed / guitar, keyboards, mind colours, programming CD: Magna Carta-MA 9067-2-USA-2004 |
3.51 39 ratings 12 reviews 18% 5 stars | Studio Album, released in 2006 Songs / Tracks Listing 1. Bolshem (4:48) Line-up / Musicians - Ed / guitar, keyboards CD Magna Carta MA-9085 (2006) |
The Yumyum Tree 3.55 49 ratings 16 reviews 18% 5 stars | Studio Album, released in 2009 Songs / Tracks Listing 1. Magick Valley (6:42) Line-up / Musicians - Ed Wynne / guitars, synthesizers, programming |
After playing the above track list in sequential order till Dec 22 (GMT), my favorite Progressive and Hard Rock songs will be played in random order.
You can hear all these from "Rexez Radio", just click the following Radio icon.