(at the time of 2010.07.23)
| 1 | 4.63 ![]() (967 ratings) WR = 4.5940 | Selling England By The Pound Genesis | Symphonic ProgStudio, 1973 | |
| 2 | ![]() | 4.62 ![]() (1062 ratings) WR = 4.5882 | Close To The Edge Yes | Symphonic Prog Studio, 1972 |
| 3 | ![]() | 4.63 ![]() (626 ratings) WR = 4.5754 | Thick As A Brick Jethro Tull | Prog Folk Studio, 1972 |
| 4 | ![]() | 4.61 ![]() (852 ratings) WR = 4.5673 | Wish You Were Here Pink Floyd | Psychedelic/Space Rock Studio, 1975 |
| 5 | 4.58 ![]() (718 ratings) WR = 4.5320 | Foxtrot Genesis | Symphonic Prog Studio, 1972 | |
| 6 | ![]() | 4.54 ![]() (899 ratings) WR = 4.5043 | In The Court Of The Crimson King King Crimson | Eclectic Prog Studio, 1969 |
| 7 | 4.54 ![]() (893 ratings) WR = 4.5003 | Dark Side Of The Moon Pink Floyd | Psychedelic/Space Rock Studio, 1973 | |
| 8 | ![]() | 4.49 ![]() (622 ratings) WR = 4.4369 | Animals Pink Floyd | Psychedelic/Space Rock Studio, 1977 |
| 9 | ![]() | 4.46 ![]() (550 ratings) WR = 4.4063 | Red King Crimson | Eclectic Prog Studio, 1974 |
| 10 | 4.51 ![]() (262 ratings) WR = 4.3918 | Per Un Amico Premiata Forneria Marconi | Rock Progressivo Italiano Studio, 1972 | |
| 11 | ![]() | 4.50 ![]() (293 ratings) WR = 4.3892 | Godbluff Van Der Graaf Generator | Eclectic Prog Studio, 1975 |
| 12 | ![]() | 4.46 ![]() (326 ratings) WR = 4.3612 | Hybris Anglagard | Symphonic Prog Studio, 1992 |
| 13 | 4.41 ![]() (537 ratings) WR = 4.3493 | Nursery Cryme Genesis | Symphonic Prog Studio, 1971 | |
| 14 | ![]() | 4.43 ![]() (297 ratings) WR = 4.3323 | Si On Avait Besoin D'Une Cinquième Saison Harmonium | Symphonic Prog Studio, 1975 |
| 15 | ![]() | 4.38 ![]() (575 ratings) WR = 4.3271 | Fragile Yes | Symphonic Prog Studio, 1971 |
| 16 | ![]() | 4.39 ![]() (490 ratings) WR = 4.3268 | Moving Pictures Rush | Heavy Prog Studio, 1981 |
| 17 | ![]() | 4.44 ![]() (213 ratings) WR = 4.3016 | Birds of Fire Mahavishnu Orchestra | Jazz Rock/Fusion Studio, 1973 |
| 18 | ![]() | 4.35 ![]() (567 ratings) WR = 4.2955 | Relayer Yes | Symphonic Prog Studio, 1974 |
| 19 | ![]() | 4.46 ![]() (165 ratings) WR = 4.2875 | Darwin! Banco Del Mutuo Soccorso | Rock Progressivo Italiano Studio, 1972 |
| 20 | ![]() | 4.44 ![]() (191 ratings) WR = 4.2872 | Depois Do Fim Bacamarte | Symphonic Prog Studio, 1983 |
| 21 | ![]() | 4.35 ![]() (423 ratings) WR = 4.2837 | Mirage Camel | Symphonic Prog Studio, 1974 |
| 22 | ![]() | 4.37 ![]() (335 ratings) WR = 4.2816 | Moonmadness Camel | Symphonic Prog Studio, 1976 |
| 23 | ![]() | 4.48 ![]() (141 ratings) WR = 4.2774 | Io Sono Nato Libero Banco Del Mutuo Soccorso | Rock Progressivo Italiano Studio, 1973 |
| 24 | ![]() | 4.34 ![]() (417 ratings) WR = 4.2736 | Larks' Tongues In Aspic King Crimson | Eclectic Prog Studio, 1973 |
| 25 | ![]() | 4.38 ![]() (252 ratings) WR = 4.2712 | In A Glass House Gentle Giant | Eclectic Prog Studio, 1973 |
| 26 | ![]() | 4.34 ![]() (379 ratings) WR = 4.2702 | Hemispheres Rush | Heavy Prog Studio, 1978 |
| 27 | ![]() | 4.34 ![]() (397 ratings) WR = 4.2693 | Pawn Hearts Van Der Graaf Generator | Eclectic Prog Studio, 1971 |
| 28 | ![]() | 4.35 ![]() (340 ratings) WR = 4.2637 | A Farewell To Kings Rush | Heavy Prog Studio, 1977 |
| 29 | ![]() | 4.40 ![]() (196 ratings) WR = 4.2580 | Storia Di Un Minuto Premiata Forneria Marconi | Rock Progressivo Italiano Studio, 1972 |
| 30 | ![]() | 4.28 ![]() (611 ratings) WR = 4.2368 | Images And Words Dream Theater | Progressive Metal Studio, 1992 |
| 31 | ![]() | 4.27 ![]() (703 ratings) WR = 4.2343 | Metropolis Part 2: Scenes From A Memory Dream Theater | Progressive Metal Studio, 1999 |
| 32 | ![]() | 4.40 ![]() (159 ratings) WR = 4.2304 | Ommadawn Mike Oldfield | Crossover Prog Studio, 1975 |
| 33 | 4.28 ![]() (518 ratings) WR = 4.2299 | The Lamb Lies Down On Broadway Genesis | Symphonic Prog Studio, 1974 | |
| 34 | ![]() | 4.34 ![]() (238 ratings) WR = 4.2298 | Crime of the Century Supertramp | Crossover Prog Studio, 1974 |
| 35 | ![]() | 4.32 ![]() (279 ratings) WR = 4.2279 | The Perfect Element Part 1 Pain of Salvation | Progressive Metal Studio, 2001 |
| 36 | ![]() | 4.35 ![]() (212 ratings) WR = 4.2278 | Free Hand Gentle Giant | Eclectic Prog Studio, 1975 |
| 37 | ![]() | 4.30 ![]() (356 ratings) WR = 4.2272 | Aqualung Jethro Tull | Prog Folk Studio, 1971 |
| 38 | ![]() | 4.28 ![]() (476 ratings) WR = 4.2233 | Meddle Pink Floyd | Psychedelic/Space Rock Studio, 1971 |
| 39 | ![]() | 4.31 ![]() (292 ratings) WR = 4.2218 | Still Life Opeth | Tech/Extreme Prog Metal Studio, 1999 |
| 40 | ![]() | 4.29 ![]() (389 ratings) WR = 4.2170 | Second Life Syndrome Riverside | Progressive Metal Studio, 2005 |
| 41 | ![]() | 4.34 ![]() (212 ratings) WR = 4.2153 | Still Life Van Der Graaf Generator | Eclectic Prog Studio, 1976 |
| 42 | ![]() | 4.37 ![]() (154 ratings) WR = 4.2035 | Felona E Sorona Le Orme | Rock Progressivo Italiano Studio, 1973 |
| 43 | ![]() | 4.28 ![]() (329 ratings) WR = 4.2020 | The Human Equation Ayreon | Progressive Metal Studio, 2004 |
| 44 | ![]() | 4.31 ![]() (235 ratings) WR = 4.1989 | H to He, Who Am the Only One Van Der Graaf Generator | Eclectic Prog Studio, 1970 |
| 45 | ![]() | 4.29 ![]() (280 ratings) WR = 4.1974 | Permanent Waves Rush | Heavy Prog Studio, 1980 |
| 46 | ![]() | 4.31 ![]() (205 ratings) WR = 4.1891 | The Power And The Glory Gentle Giant | Eclectic Prog Studio, 1974 |
| 47 | 4.25 ![]() (412 ratings) WR = 4.1841 | A Trick Of The Tail Genesis | Symphonic Prog Studio, 1976 | |
| 48 | 4.26 ![]() (327 ratings) WR = 4.1839 | In The Land Of Grey And Pink Caravan | Canterbury Scene Studio, 1971 | |
| 49 | ![]() | 4.26 ![]() (333 ratings) WR = 4.1829 | Misplaced Childhood Marillion | Neo-Prog Studio, 1985 |
| 50 | ![]() | 4.28 ![]() (251 ratings) WR = 4.1779 | Remedy Lane Pain of Salvation | Progressive Metal Studio, 2002 |
| 51 | 4.27 ![]() (260 ratings) WR = 4.1759 | Hot Rats Frank Zappa | RIO/Avant-Prog Studio, 1969 | |
| 52 | ![]() | 4.23 ![]() (398 ratings) WR = 4.1712 | The Snow Goose Camel | Symphonic Prog Studio, 1975 |
| 53 | ![]() | 4.24 ![]() (381 ratings) WR = 4.1705 | Script For A Jester's Tear Marillion | Neo-Prog Studio, 1983 |
| 54 | ![]() | 4.34 ![]() (148 ratings) WR = 4.1703 | Scheherazade and Other Stories Renaissance | Symphonic Prog Studio, 1975 |
| 55 | ![]() | 4.34 ![]() (143 ratings) WR = 4.1647 | Radio Gnome Invisible Vol. 3 - You Gong | Canterbury Scene Studio, 1974 |
| 56 | ![]() | 4.22 ![]() (422 ratings) WR = 4.1619 | The Yes Album Yes | Symphonic Prog Studio, 1971 |
| 57 | ![]() | 4.33 ![]() (139 ratings) WR = 4.1535 | Rock Bottom Robert Wyatt | Canterbury Scene Studio, 1974 |
| 58 | ![]() | 4.29 ![]() (168 ratings) WR = 4.1478 | Part the Second Maudlin Of The Well | Experimental/Post Metal Studio, 2009 |
| 59 | ![]() | 4.23 ![]() (281 ratings) WR = 4.1449 | Blackwater Park Opeth | Tech/Extreme Prog Metal Studio, 2001 |
| 60 | ![]() | 4.35 ![]() (118 ratings) WR = 4.1445 | Banco Del Mutuo Soccorso Banco Del Mutuo Soccorso | Rock Progressivo Italiano Studio, 1972 |
| 61 | ![]() | 4.29 ![]() (168 ratings) WR = 4.1440 | Hamburger Concerto Focus | Symphonic Prog Studio, 1974 |
| 62 | ![]() | 4.35 ![]() (120 ratings) WR = 4.1434 | Eros Dün | Zeuhl Studio, 1981 |
| 63 | ![]() | 4.23 ![]() (293 ratings) WR = 4.1429 | De-loused in the Comatorium The Mars Volta | Heavy Prog Studio, 2003 |
| 64 | 4.33 ![]() (126 ratings) WR = 4.1393 | Elegant Gypsy Al Di Meola | Jazz Rock/Fusion Studio, 1977 | |
| 65 | ![]() | 4.22 ![]() (290 ratings) WR = 4.1370 | Emerson Lake & Palmer Emerson Lake & Palmer | Symphonic Prog Studio, 1970 |
| 66 | ![]() | 4.29 ![]() (156 ratings) WR = 4.1369 | Zarathustra Museo Rosenbach | Rock Progressivo Italiano Studio, 1973 |
| 67 | ![]() | 4.35 ![]() (111 ratings) WR = 4.1335 | Uomo Di Pezza Le Orme | Rock Progressivo Italiano Studio, 1972 |
| 68 | ![]() | 4.21 ![]() (328 ratings) WR = 4.1326 | Ghost Reveries Opeth | Tech/Extreme Prog Metal Studio, 2005 |
| 69 | ![]() | 4.21 ![]() (314 ratings) WR = 4.1315 | Octopus Gentle Giant | Eclectic Prog Studio, 1972 |
| 70 | ![]() | 4.40 ![]() (89 ratings) WR = 4.1311 | Caravanserai Santana | Jazz Rock/Fusion Studio, 1972 |
| 71 | ![]() | 4.33 ![]() (119 ratings) WR = 4.1297 | Terria Devin Townsend | Experimental/Post Metal Studio, 2001 |
| 72 | ![]() | 4.22 ![]() (269 ratings) WR = 4.1296 | Anno Domini High Definition Riverside | Progressive Metal Studio, 2009 |
| 73 | ![]() | 4.34 ![]() (111 ratings) WR = 4.1289 | Space Shanty Khan | Canterbury Scene Studio, 1972 |
| 74 | ![]() | 4.39 ![]() (90 ratings) WR = 4.1271 | The Silent Corner And The Empty Stage Peter Hammill | Eclectic Prog Studio, 1974 |
| 75 | ![]() | 4.24 ![]() (211 ratings) WR = 4.1258 | Operation: Mindcrime Queensrÿche | Progressive Metal Studio, 1988 |
| 76 | ![]() | 4.35 ![]() (105 ratings) WR = 4.1237 | Ëmëhntëhtt-Ré Magma | Zeuhl Studio, 2009 |
| 77 | 4.17 ![]() (474 ratings) WR = 4.1199 | In Absentia Porcupine Tree | Heavy Prog Studio, 2002 | |
| 78 | ![]() | 4.37 ![]() (92 ratings) WR = 4.1190 | Arbeit Macht Frei Area | Rock Progressivo Italiano Studio, 1973 |
| 79 | ![]() | 4.45 ![]() (69 ratings) WR = 4.1147 | K.A Magma | Zeuhl Studio, 2004 |
| 80 | ![]() | 4.15 ![]() (556 ratings) WR = 4.1106 | Fear Of A Blank Planet Porcupine Tree | Heavy Prog Studio, 2007 |
| 81 | ![]() | 4.25 ![]() (164 ratings) WR = 4.1097 | Inner Mounting Flame Mahavishnu Orchestra | Jazz Rock/Fusion Studio, 1971 |
| 82 | ![]() | 4.21 ![]() (214 ratings) WR = 4.1066 | Voyage Of The Acolyte Steve Hackett | Symphonic Prog Studio, 1975 |
| 83 | ![]() | 4.17 ![]() (350 ratings) WR = 4.1036 | Lateralus Tool | Experimental/Post Metal Studio, 2001 |
| 84 | ![]() | 4.16 ![]() (398 ratings) WR = 4.1026 | Trespass Genesis | Symphonic Prog Studio, 1970 |
| 85 | ![]() | 4.22 ![]() (197 ratings) WR = 4.0992 | Leftoverture Kansas | Symphonic Prog Studio, 1976 |
| 86 | ![]() | 4.19 ![]() (239 ratings) WR = 4.0984 | Acquiring The Taste Gentle Giant | Eclectic Prog Studio, 1971 |
| 87 | ![]() | 4.41 ![]() (71 ratings) WR = 4.0900 | Palepoli Osanna | Rock Progressivo Italiano Studio, 1972 |
| 88 | ![]() | 4.20 ![]() (197 ratings) WR = 4.0883 | Doomsday Afternoon Phideaux | Crossover Prog Studio, 2007 |
| 89 | ![]() | 4.26 ![]() (133 ratings) WR = 4.0861 | ? Neal Morse | Symphonic Prog Studio, 2005 |
| 90 | ![]() | 4.20 ![]() (185 ratings) WR = 4.0835 | Mëkanïk Dëstruktïẁ Kömmandöh Magma | Zeuhl Studio, 1973 |
| 91 | ![]() | 4.21 ![]() (179 ratings) WR = 4.0834 | Third The Soft Machine | Canterbury Scene Studio, 1970 |
| 92 | ![]() | 4.14 ![]() (376 ratings) WR = 4.0821 | Six Degrees of Inner Turbulence Dream Theater | Progressive Metal Studio, 2002 |
| 93 | ![]() | 4.35 ![]() (82 ratings) WR = 4.0819 | Alturas de Machu Picchu Los Jaivas | Prog Folk Studio, 1981 |
| 94 | ![]() | 4.28 ![]() (110 ratings) WR = 4.0788 | Hatfield and the North Hatfield And The North | Canterbury Scene Studio, 1973 |
| 95 | ![]() | 4.26 ![]() (121 ratings) WR = 4.0784 | Contagion Arena | Neo-Prog Studio, 2002 |
| 96 | ![]() | 4.29 ![]() (106 ratings) WR = 4.0779 | Warrior on the Edge of Time Hawkwind | Psychedelic/Space Rock Studio, 1975 |
| 97 | ![]() | 4.16 ![]() (250 ratings) WR = 4.0758 | Be Pain of Salvation | Progressive Metal Studio, 2004 |
| 98 | ![]() | 4.13 ![]() (373 ratings) WR = 4.0752 | Brain Salad Surgery Emerson Lake & Palmer | Symphonic Prog Studio, 1973 |
| 99 | ![]() | 4.24 ![]() (133 ratings) WR = 4.0712 | Amarok Mike Oldfield | Crossover Prog Studio, 1990 |
| 100 | ![]() | 4.29 ![]() (101 ratings) WR = 4.0705 | Rubycon Tangerine Dream | Progressive Electronic Studio, 1975 |
| 101 | ![]() | 4.57 ![]() (44 ratings) WR = 4.0698 | Crimson Edge of Sanity | Tech/Extreme Prog Metal Studio, 1996 |
| 102 | ![]() | 4.34 ![]() (81 ratings) WR = 4.0685 | The Underfall Yard Big Big Train | Crossover Prog Studio, 2009 |
| 103 | 4.35 ![]() (75 ratings) WR = 4.0633 | Choirs Of The Eye Kayo Dot | RIO/Avant-Prog Studio, 2003 | |
| 104 | ![]() | 4.21 ![]() (148 ratings) WR = 4.0626 | Romantic Warrior Return To Forever | Jazz Rock/Fusion Studio, 1976 |
| 105 | ![]() | 4.14 ![]() (266 ratings) WR = 4.0610 | Out Of Myself Riverside | Progressive Metal Studio, 2003 |
| 106 | ![]() | 4.28 ![]() (97 ratings) WR = 4.0589 | Köhntarkösz Magma | Zeuhl Studio, 1974 |
| 107 | ![]() | 4.31 ![]() (86 ratings) WR = 4.0567 | Symbolic Death | Tech/Extreme Prog Metal Studio, 1995 |
| 108 | ![]() | 4.45 ![]() (55 ratings) WR = 4.0545 | Into The Everflow Psychotic Waltz | Progressive Metal Studio, 1992 |
| 109 | ![]() | 4.23 ![]() (120 ratings) WR = 4.0544 | Ágætis Byrjun Sigur Ros | Post Rock/Math rock Studio, 1999 |
| 110 | ![]() | 4.29 ![]() (92 ratings) WR = 4.0524 | Anabelas Bubu | Eclectic Prog Studio, 1978 |
| 111 | ![]() | 4.20 ![]() (143 ratings) WR = 4.0503 | Days Of Future Passed The Moody Blues | Crossover Prog Studio, 1967 |
| 112 | 4.40 ![]() (62 ratings) WR = 4.0498 | Leaving Your Body Map Maudlin Of The Well | Experimental/Post Metal Studio, 2001 | |
| 113 | ![]() | 4.32 ![]() (78 ratings) WR = 4.0483 | Kind of Blue Miles Davis | Jazz Rock/Fusion Studio, 1959 |
| 114 | ![]() | 4.18 ![]() (162 ratings) WR = 4.0474 | Bridge Across Forever Transatlantic | Symphonic Prog Studio, 2001 |
| 115 | ![]() | 4.14 ![]() (228 ratings) WR = 4.0455 | The Sky Moves Sideways Porcupine Tree | Heavy Prog Studio, 1995 |
| 116 | ![]() | 4.19 ![]() (145 ratings) WR = 4.0446 | Phaedra Tangerine Dream | Progressive Electronic Studio, 1974 |
| 117 | ![]() | 4.50 ![]() (46 ratings) WR = 4.0422 | Blå Vardag Atlas | Symphonic Prog Studio, 1979 |
| 118 | ![]() | 4.30 ![]() (81 ratings) WR = 4.0411 | Boris Yezda Urfa | Eclectic Prog Studio, 1975 |
| 119 | ![]() | 4.30 ![]() (81 ratings) WR = 4.0410 | One of a Kind Bill Bruford | Jazz Rock/Fusion Studio, 1979 |
| 120 | ![]() | 4.16 ![]() (179 ratings) WR = 4.0407 | Liquid Tension Experiment 2 Liquid Tension Experiment | Progressive Metal Studio, 1999 |
| 121 | ![]() | 4.60 ![]() (38 ratings) WR = 4.0399 | J'un Oeil Sloche | Jazz Rock/Fusion Studio, 1975 |
| 122 | ![]() | 4.21 ![]() (121 ratings) WR = 4.0385 | Peter Gabriel (3 - "Melt") Peter Gabriel | Crossover Prog Studio, 1980 |
| 123 | ![]() | 4.10 ![]() (349 ratings) WR = 4.0384 | Lizard King Crimson | Eclectic Prog Studio, 1970 |
| 124 | ![]() | 4.24 ![]() (106 ratings) WR = 4.0379 | Song For America Kansas | Symphonic Prog Studio, 1975 |
| 125 | ![]() | 4.21 ![]() (121 ratings) WR = 4.0364 | Focus Cynic | Tech/Extreme Prog Metal Studio, 1994 |
| 126 | ![]() | 4.09 ![]() (412 ratings) WR = 4.0350 | Awake Dream Theater | Progressive Metal Studio, 1994 |
| 127 | ![]() | 4.17 ![]() (150 ratings) WR = 4.0342 | Room V Shadow Gallery | Progressive Metal Studio, 2005 |
| 128 | ![]() | 4.16 ![]() (167 ratings) WR = 4.0337 | Into The Electric Castle Ayreon | Progressive Metal Studio, 1998 |
| 129 | ![]() | 4.13 ![]() (211 ratings) WR = 4.0337 | Three Friends Gentle Giant | Eclectic Prog Studio, 1972 |
| 130 | ![]() | 4.36 ![]() (64 ratings) WR = 4.0308 | Spectrum Billy Cobham | Jazz Rock/Fusion Studio, 1973 |
| 131 | ![]() | 4.17 ![]() (151 ratings) WR = 4.0304 | The Visitor Arena | Neo-Prog Studio, 1998 |
| 132 | ![]() | 4.26 ![]() (89 ratings) WR = 4.0284 | The Grand Wazoo Frank Zappa | RIO/Avant-Prog Studio, 1972 |
| 133 | ![]() | 4.22 ![]() (106 ratings) WR = 4.0275 | L'isola di niente Premiata Forneria Marconi | Rock Progressivo Italiano Studio, 1974 |
| 134 | ![]() | 4.26 ![]() (87 ratings) WR = 4.0260 | Memento Z Banalnym Tryptykiem S.B.B. | Eclectic Prog Studio, 1980 |
| 135 | ![]() | 4.41 ![]() (54 ratings) WR = 4.0245 | Bantam To Behemoth Birds And Buildings | Eclectic Prog Studio, 2008 |
| 136 | ![]() | 4.15 ![]() (165 ratings) WR = 4.0240 | Ocean Eloy | Psychedelic/Space Rock Studio, 1977 |
| 137 | ![]() | 4.19 ![]() (124 ratings) WR = 4.0212 | Ys Il Balletto di Bronzo | Rock Progressivo Italiano Studio, 1972 |
| 138 | ![]() | 4.19 ![]() (118 ratings) WR = 4.0198 | Ziltoid the Omniscient Devin Townsend | Experimental/Post Metal Studio, 2007 |
| 139 | ![]() | 4.19 ![]() (117 ratings) WR = 4.0194 | Sleeping In Traffic: Part Two Beardfish | Eclectic Prog Studio, 2008 |
| 140 | ![]() | 4.17 ![]() (139 ratings) WR = 4.0184 | If I Could Do It All Over Again, I'd Do It All Over You Caravan | Canterbury Scene Studio, 1970 |
| 141 | ![]() | 4.16 ![]() (142 ratings) WR = 4.0182 | Red Queen to Gryphon Three Gryphon | Prog Folk Studio, 1974 |
| 142 | 4.29 ![]() (76 ratings) WR = 4.0164 | Abraxas Santana | Jazz Rock/Fusion Studio, 1970 | |
| 143 | ![]() | 4.15 ![]() (155 ratings) WR = 4.0163 | U.K. UK | Symphonic Prog Studio, 1978 |
| 144 | ![]() | 4.09 ![]() (278 ratings) WR = 4.0132 | Discipline King Crimson | Eclectic Prog Studio, 1981 |
| 145 | ![]() | 4.55 ![]() (38 ratings) WR = 4.0126 | Sol Niger Within Thordendal's Special Defects | Tech/Extreme Prog Metal Studio, 1996 |
| 146 | ![]() | 4.25 ![]() (84 ratings) WR = 4.0093 | El Cielo Dredg | Crossover Prog Studio, 2002 |
| 147 | ![]() | 4.30 ![]() (69 ratings) WR = 4.0087 | Between Flesh and Divine Asia Minor | Symphonic Prog Studio, 1981 |
| 148 | ![]() | 4.13 ![]() (170 ratings) WR = 4.0085 | V: The New Mythology Suite Symphony X | Progressive Metal Studio, 2000 |
| 149 | ![]() | 4.26 ![]() (81 ratings) WR = 4.0081 | Stati Di Immaginazione Premiata Forneria Marconi | Rock Progressivo Italiano Studio, 2006 |
| 150 | ![]() | 4.11 ![]() (197 ratings) WR = 4.0075 | Songs From The Wood Jethro Tull | Prog Folk Studio, 1977 |
| 151 | ![]() | 4.29 ![]() (72 ratings) WR = 4.0069 | Maxophone Maxophone | Rock Progressivo Italiano Studio, 1975 |
| 152 | 4.17 ![]() (122 ratings) WR = 4.0054 | Radio Gnome Invisible Vol. 2 - Angel's Egg Gong | Canterbury Scene Studio, 1973 | |
| 153 | ![]() | 4.24 ![]() (86 ratings) WR = 4.0038 | In a Flesh Aquarium Unexpect | Tech/Extreme Prog Metal Studio, 2006 |
| 154 | ![]() | 4.22 ![]() (91 ratings) WR = 4.0023 | One Size Fits All Frank Zappa | RIO/Avant-Prog Studio, 1975 |
| 155 | ![]() | 4.42 ![]() (48 ratings) WR = 4.0004 | Måltid Samla Mammas Manna | RIO/Avant-Prog Studio, 1973 |
| 156 | ![]() | 4.28 ![]() (72 ratings) WR = 4.0004 | The Art Of Navigating By The Stars Sieges Even | Progressive Metal Studio, 2005 |
| 157 | ![]() | 4.16 ![]() (123 ratings) WR = 3.9994 | Spectral Mornings Steve Hackett | Symphonic Prog Studio, 1979 |
| 158 | ![]() | 4.17 ![]() (114 ratings) WR = 3.9973 | The Rotters' Club Hatfield And The North | Canterbury Scene Studio, 1975 |
| 159 | ![]() | 4.25 ![]() (79 ratings) WR = 3.9966 | Posthumous Silence Sylvan | Neo-Prog Studio, 2006 |
| 160 | ![]() | 4.16 ![]() (122 ratings) WR = 3.9962 | Point Of Know Return Kansas | Symphonic Prog Studio, 1977 |
| 161 | ![]() | 4.17 ![]() (114 ratings) WR = 3.9957 | Light of Day, Day of Darkness Green Carnation | Experimental/Post Metal Studio, 2001 |
| 162 | ![]() | 4.33 ![]() (58 ratings) WR = 3.9931 | Les Porches Maneige | Jazz Rock/Fusion Studio, 1975 |
| 163 | ![]() | 4.05 ![]() (349 ratings) WR = 3.9916 | Wind And Wuthering Genesis | Symphonic Prog Studio, 1976 |
| 164 | ![]() | 4.31 ![]() (62 ratings) WR = 3.9913 | 10,000 Anos Depois Entre Venus E Marte Jose Cid | Symphonic Prog Studio, 1978 |
| 165 | ![]() | 4.63 ![]() (31 ratings) WR = 3.9913 | Modra Rijeka Indexi | Crossover Prog Studio, 1978 |
| 166 | ![]() | 4.57 ![]() (34 ratings) WR = 3.9905 | Om Negura Bunget | Tech/Extreme Prog Metal Studio, 2006 |
| 167 | ![]() | 4.05 ![]() (312 ratings) WR = 3.9885 | Going for the One Yes | Symphonic Prog Studio, 1977 |
| 168 | ![]() | 4.05 ![]() (304 ratings) WR = 3.9882 | Tarkus Emerson Lake & Palmer | Symphonic Prog Studio, 1971 |
| 169 | ![]() | 4.20 ![]() (91 ratings) WR = 3.9872 | Lady Lake Gnidrolog | Eclectic Prog Studio, 1972 |
| 170 | ![]() | 4.30 ![]() (62 ratings) WR = 3.9849 | A Gentleman's Hurricane Mind's Eye | Progressive Metal Studio, 2007 |
| 171 | ![]() | 4.52 ![]() (36 ratings) WR = 3.9830 | Huascaran Fermáta | Jazz Rock/Fusion Studio, 1977 |
| 172 | ![]() | 4.33 ![]() (56 ratings) WR = 3.9829 | The Fullness of Time Redemption | Progressive Metal Studio, 2005 |
| 173 | ![]() | 4.17 ![]() (104 ratings) WR = 3.9800 | Judgement Anathema | Experimental/Post Metal Studio, 1999 |
| 174 | ![]() | 4.41 ![]() (45 ratings) WR = 3.9798 | Ẁurdah Ïtah (Christian Vander) Magma | Zeuhl Studio, 1974 |
| 175 | ![]() | 4.15 ![]() (114 ratings) WR = 3.9794 | For Girls Who Grow Plump In The Night Caravan | Canterbury Scene Studio, 1973 |
| 176 | ![]() | 4.21 ![]() (82 ratings) WR = 3.9789 | The Hazards of Love The Decemberists | Prog Folk Studio, 2009 |
| 177 | ![]() | 4.07 ![]() (222 ratings) WR = 3.9783 | Marbles Marillion | Neo-Prog Studio, 2004 |
| 178 | ![]() | 4.12 ![]() (136 ratings) WR = 3.9782 | Night Gazpacho | Crossover Prog Studio, 2007 |
| 179 | ![]() | 4.18 ![]() (96 ratings) WR = 3.9774 | Of Natural History Sleepytime Gorilla Museum | RIO/Avant-Prog Studio, 2004 |
| 180 | ![]() | 4.13 ![]() (125 ratings) WR = 3.9774 | Sola Scriptura Neal Morse | Symphonic Prog Studio, 2007 |
| 181 | ![]() | 4.01 ![]() (524 ratings) WR = 3.9758 | The Wall Pink Floyd | Psychedelic/Space Rock Studio, 1979 |
| 182 | ![]() | 4.08 ![]() (185 ratings) WR = 3.9755 | The Whirlwind Transatlantic | Symphonic Prog Studio, 2009 |
| 183 | ![]() | 4.10 ![]() (150 ratings) WR = 3.9746 | Tales of Mystery and Imagination - Edgar Allan Poe Alan Parsons Project | Crossover Prog Studio, 1976 |
| 184 | ![]() | 4.17 ![]() (100 ratings) WR = 3.9742 | Ashes Are Burning Renaissance | Symphonic Prog Studio, 1973 |
| 185 | ![]() | 4.10 ![]() (153 ratings) WR = 3.9739 | Moving Waves Focus | Symphonic Prog Studio, 1972 |
| 186 | ![]() | 4.16 ![]() (105 ratings) WR = 3.9729 | Alternative 4 Anathema | Experimental/Post Metal Studio, 1998 |
| 187 | ![]() | 4.10 ![]() (145 ratings) WR = 3.9717 | V Spock's Beard | Symphonic Prog Studio, 2000 |
| 188 | ![]() | 4.16 ![]() (100 ratings) WR = 3.9707 | Mabool - The Story Of The Three Sons Of Seven Orphaned Land | Experimental/Post Metal Studio, 2004 |
| 189 | ![]() | 4.01 ![]() (466 ratings) WR = 3.9700 | Deadwing Porcupine Tree | Heavy Prog Studio, 2005 |
| 190 | ![]() | 4.25 ![]() (68 ratings) WR = 3.9690 | Unfolded Like Staircase Discipline | Symphonic Prog Studio, 1997 |
| 191 | ![]() | 4.45 ![]() (39 ratings) WR = 3.9675 | In a Silent Way Miles Davis | Jazz Rock/Fusion Studio, 1969 |
| 192 | ![]() | 4.34 ![]() (50 ratings) WR = 3.9657 | Back To Times Of Splendor Disillusion | Tech/Extreme Prog Metal Studio, 2004 |
| 193 | ![]() | 4.13 ![]() (114 ratings) WR = 3.9616 | A Nod And A Wink Camel | Symphonic Prog Studio, 2002 |
| 194 | ![]() | 4.33 ![]() (50 ratings) WR = 3.9576 | Bitches Brew Miles Davis | Jazz Rock/Fusion Studio, 1970 |
| 195 | ![]() | 4.14 ![]() (100 ratings) WR = 3.9562 | Turn Of The Cards Renaissance | Symphonic Prog Studio, 1974 |
| 196 | ![]() | 4.09 ![]() (134 ratings) WR = 3.9559 | Frequency IQ | Neo-Prog Studio, 2009 |
